How one modpack is likely to run on a machine like yours: an average frame-rate range, 1 % low, memory and load time, with how many runs and senders it stands on and whether it was measured on similar PCs or estimated from others
Too little data is said as such, never as zero.
GET
/api/v1/perf/estimate - Přihlášení
- Bez scope
- Scope
- Žádný
- Nástroj MCP
perf.estimate
Parametry
| Pole | Typ a význam |
|---|---|
cpu v dotazu | string |
gpu v dotazu | string |
gpuPci v dotazu | string |
height v dotazu | integer |
portal v dotazu | string |
projectId v dotazu | string |
ramMb v dotazu | integer |
width v dotazu | integer |
Odpověď 200
| Pole | Typ a význam |
|---|---|
fpsHigh vždy | number |
fpsLow vždy | number |
hwClass vždy | string |
level vždy | string |
limits vždy | string |
live vždy | object |
live.fps vždy | number |
live.lowFps vždy | number |
live.runs vždy | integer |
live.senders vždy | integer |
loadS vždy | number |
lowFps vždy | number |
portal vždy | string |
projectId vždy | string |
ramGb vždy | integer |
runs vždy | integer |
senders vždy | integer |
Chyby
| Stav | Typ a význam |
|---|---|
400 | The request was not understood. |
401 | Sign in and try again. |
404 | There is nothing here, or nothing you may see. |
429 | Too many requests. |
500 | Something on our side went wrong. |
Každá chyba přijde jako { code, message, requestId }. Chyby