Processor models to pick from, with the single-thread speed we have measured for each — from the empty tick of the runs people send, never from somebody else's score table
A model nobody has run on comes back with no speed rather than a guess.
GET
/api/v1/perf/cpus - Sign-in
- No scope
- Scope
- None
- MCP tool
perf.cpus
Parameters
| Field | Type and meaning |
|---|---|
most query | integer |
search query | string |
Response 200
| Field | Type and meaning |
|---|---|
cpus always | array of object |
cpus[].cores | integer |
cpus[].emptyTickMs | number |
cpus[].family | string |
cpus[].name always | string |
cpus[].runs always | integer |
cpus[].turboGhz | number |
cpus[].vendor always | string |
cpus[].year | integer |
known always | integer |
stood | array of object |
stood[].cpu always | object |
stood[].cpu.cores | integer |
stood[].cpu.emptyTickMs | number |
stood[].cpu.family | string |
stood[].cpu.name always | string |
stood[].cpu.runs always | integer |
stood[].cpu.turboGhz | number |
stood[].cpu.vendor always | string |
stood[].cpu.year | integer |
stood[].emptyTickMs | number |
stood[].how always | string |
stood[].instead | string |
stood[].off | number |
stood[].runs always | integer |
Errors
| Status | Type and meaning |
|---|---|
400 | The request was not understood. |
401 | Sign in and try again. |
404 | There is nothing here, or nothing you may see. |
429 | Too many requests. |
500 | Something on our side went wrong. |
Every error comes back as { code, message, requestId }. Errors