One button's views, clicks and launches: totals and the last thirty days
Its owner, or the team.
GET
/api/v1/play/stats - Sign-in
- No scope
- Scope
- None
- MCP tool
play.stats
Parameters
| Field | Type and meaning |
|---|---|
token query | string |
Response 200
| Field | Type and meaning |
|---|---|
clicks always | integer |
days always | array of object |
days[].clicks always | integer |
days[].day always | string |
days[].launches always | integer |
days[].views always | integer |
launches always | integer |
name always | string |
token always | string |
views always | integer |
Errors
| Status | Type and meaning |
|---|---|
400 | The request was not understood. |
401 | Sign in and try again. |
404 | There is nothing here, or nothing you may see. |
429 | Too many requests. |
500 | Something on our side went wrong. |
Every error comes back as { code, message, requestId }. Errors