The benchmark runs you sent while signed in, newest first, with whether each was accepted and why not
- Sign-in
- No scope
- Scope
- None
- MCP tool
perf.mine
Parameters
| Field | Type and meaning |
|---|
most query | integer |
|---|
Response 200
| Field | Type and meaning |
|---|
benchmarks always | object |
|---|
benchmarks.accepted always | integer |
|---|
benchmarks.packs always | integer |
|---|
benchmarks.pioneer always | integer |
|---|
runs always | array of object |
|---|
runs[].codes always | array of string |
|---|
runs[].day always | string |
|---|
runs[].fps always | number |
|---|
runs[].hwClass always | string |
|---|
runs[].id always | integer |
|---|
runs[].kind always | string |
|---|
runs[].lowFps always | number |
|---|
runs[].pack always | object |
|---|
runs[].pack.fileId | string |
|---|
runs[].pack.portal always | string |
|---|
runs[].pack.projectId always | string |
|---|
runs[].presetId | string |
|---|
runs[].state always | string |
|---|
Errors
| Status | Type and meaning |
|---|
400 | The request was not understood. |
|---|
401 | Sign in and try again. |
|---|
404 | There is nothing here, or nothing you may see. |
|---|
429 | Too many requests. |
|---|
500 | Something on our side went wrong. |
|---|
Every error comes back as { code, message, requestId }. Errors