The same estimate for up to 50 modpacks at once ("portal:projectId" separated by commas), for a page of search results
GET /api/v1/perf/estimates - Sign-in
- No scope
- Scope
- None
- MCP tool
perf.estimates
Parameters
| Field | Type and meaning |
|---|
cpu query | string |
|---|
gpu query | string |
|---|
gpuPci query | string |
|---|
height query | integer |
|---|
packs query | string |
|---|
ramMb query | integer |
|---|
width query | integer |
|---|
Response 200
| Field | Type and meaning |
|---|
estimates always | array of object |
|---|
estimates[].fpsHigh always | number |
|---|
estimates[].fpsLow always | number |
|---|
estimates[].level always | string |
|---|
estimates[].loadS always | number |
|---|
estimates[].lowFps always | number |
|---|
estimates[].portal always | string |
|---|
estimates[].projectId always | string |
|---|
estimates[].ramGb always | integer |
|---|
estimates[].runs always | integer |
|---|
estimates[].senders always | integer |
|---|
hwClass always | string |
|---|
Errors
| Status | Type and meaning |
|---|
400 | The request was not understood. |
|---|
401 | Sign in and try again. |
|---|
404 | There is nothing here, or nothing you may see. |
|---|
429 | Too many requests. |
|---|
500 | Something on our side went wrong. |
|---|
Every error comes back as { code, message, requestId }. Errors